Local Races
| Candidate | Votes | % |
|---|---|---|
| Calvin H. Gurley (Democrat) | 57119 | 27.60 |
| Phil Mendelson (Democrat) | 149804 | 72.40 |
| Candidate | Votes | % |
|---|---|---|
| Mary Brooks Beatty (Republican) | 23160 | 7.09 |
| Michael A. Brown * (I) | 50335 | 15.41 |
| A.J. Cooper (I) | 21535 | 6.59 |
| David Grosso (I) | 68362 | 20.93 |
| Leon J. Swain Jr. (I) | 21535 | 6.59 |
| Vincent Orange * (Democrat) | 122762 | 37.58 |
| Ann C. Wilcox (STG) | 18985 | 5.81 |
| Candidate | Votes | % |
|---|---|---|
| Jack Evans * (Democrat) | 18803 | 100.00 |
| Candidate | Votes | % |
|---|---|---|
| Muriel E. Bowser * (Democrat) | 29020 | 100.00 |
| Candidate | Votes | % |
|---|---|---|
| Yvette M. Alexander * (Democrat) | 24862 | 87.57 |
| Ron Moten (Republican) | 3529 | 12.43 |
| Candidate | Votes | % |
|---|---|---|
| Jauhar Abraham (I) | 3123 | 12.26 |
| Marion Barry * (Democrat) | 22360 | 87.74 |
| Candidate | Votes | % |
|---|---|---|
| Mary Lord | 118269 | 65.08 |
| Marvin Tucker | 63447 | 34.92 |
| Candidate | Votes | % |
|---|---|---|
| Jack Jacobson | 14727 | 100.00 |
| Candidate | Votes | % |
|---|---|---|
| D. Kamili Anderson * | 24416 | 100.00 |
| Candidate | Votes | % |
|---|---|---|
| Dorothy Douglas * | 7234 | 28.37 |
| Villareal "VJ" Johnson | 3879 | 15.21 |
| Robert L. Matthews | 3761 | 14.75 |
| Karen Williams | 10621 | 41.66 |
| Candidate | Votes | % |
|---|---|---|
| Philip Pannell | 6487 | 27.21 |
| Trayon "Tray" White * | 17356 | 72.79 |
Local Ballots
| Votes | % | |
|---|---|---|
| Yes | 189393 | 85.99 |
| No | 30858 | 14.01 |
Key:
Winner
Precincts: 100.0% | Nov. 19, 2012, 1:40 p.m.
Source: The Post
WinnerPrecincts: 100.0% | Nov. 19, 2012, 1:40 p.m.
Source: The Post
| Votes | % | |
|---|---|---|
| Yes | 172212 | 77.69 |
| No | 49441 | 22.31 |
Key:
Winner
Precincts: 100.0% | Nov. 19, 2012, 1:40 p.m.
Source: The Post
WinnerPrecincts: 100.0% | Nov. 19, 2012, 1:40 p.m.
Source: The Post
| Votes | % | |
|---|---|---|
| Yes | 173524 | 78.34 |
| No | 47967 | 21.66 |
Key:
Winner
Precincts: 100.0% | Nov. 19, 2012, 1:40 p.m.
Source: The Post
WinnerPrecincts: 100.0% | Nov. 19, 2012, 1:40 p.m.
Source: The Post
State/Federal Races
| Candidate | Votes | % |
|---|---|---|
| Michael D. Brown * (Democrat) | 172614 | 80.16 |
| Nelson F. Rimensnyder (Republican) | 19667 | 9.13 |
| David Schwartzman (STG) | 23063 | 10.71 |
| Candidate | Votes | % |
|---|---|---|
| G. Lee Aikin (STG) | 26607 | 13.34 |
| Nate Bennett-Fleming (Democrat) | 172838 | 86.66 |
| Candidate | Votes | % |
|---|---|---|
| Bruce Majors (L) | 13462 | 5.82 |
| Eleanor Holmes Norton * (Democrat) | 206664 | 89.41 |
| Natale Lino Stracuzzi (STG) | 11005 | 4.76 |