College enrollment ups and downs
The Washington Post analyzed fall 2013 enrollment data for more than 80 colleges and universities in Maryland, Virginia and the District of Columbia. More than half had fewer students in fall 2013 than they did the previous year. Several had significant declines over three years. The analysis encompassed four-year schools in the public and private-nonprofit sectors. Numbers reflect total enrollment, including full-time, part-time, graduate and undergraduate students. Related story: Some colleges in region are hit hard as enrollment declines.
Institution | state | sector | 2013 fall total | 2012 fall total | 2011 fall total | 2010 fall total | 1-year change | 3-year change | 1-year % change | 3-year % change |
---|---|---|---|---|---|---|---|---|---|---|
Virginia Intermont College | VA | private | 378 | 496 | 558 | 586 | -118 | -208 | -24% | -35% |
Hollins University | VA | private | 750 | 794 | 953 | 1,024 | -44 | -274 | -6% | -27% |
Corcoran College of Art and Design | DC | private | 554 | 634 | 696 | 751 | -80 | -197 | -13% | -26% |
Sojourner-Douglass College | MD | private | 1,080 | 1,293 | 1,315 | 1,404 | -213 | -324 | -16% | -23% |
Averett University | VA | private | 2,144 | 2,317 | 2,568 | 2,761 | -173 | -617 | -7% | -22% |
Southern Virginia University | VA | private | 660 | 730 | 803 | 777 | -70 | -117 | -10% | -15% |
Washington Adventist University | MD | private | 1,124 | 1,403 | 1,493 | 1,301 | -279 | -177 | -20% | -14% |
Ner Israel Rabbinical College | MD | private | 523 | 547 | 575 | 604 | -24 | -81 | -4% | -13% |
Hampton University | VA | private | 4,623 | 4,765 | 5,221 | 5,254 | -142 | -631 | -3% | -12% |
Coppin State University | MD | public | 3,383 | 3,612 | 3,813 | 3,800 | -229 | -417 | -6% | -11% |
St. John's College in Annapolis | MD | private | 490 | 509 | 549 | 538 | -19 | -48 | -4% | -9% |
McDaniel College | MD | private | 3,256 | 3,276 | 3,070 | 3,570 | -20 | -314 | -1% | -9% |
University of the District of Columbia | DC | public | 5,353 | 5,476 | 5,280 | 5,840 | -123 | -487 | -2% | -8% |
Goucher College | MD | private | 2,111 | 2,251 | 2,173 | 2,299 | -140 | -188 | -6% | -8% |
St. Mary's College of Maryland | MD | public | 1,859 | 1,933 | 1,992 | 2,017 | -74 | -158 | -4% | -8% |
University of Mary Washington | VA | public | 4,831 | 5,093 | 5,170 | 5,203 | -262 | -372 | -5% | -7% |
University of Maryland Eastern Shore | MD | public | 4,220 | 4,454 | 4,509 | 4,540 | -234 | -320 | -5% | -7% |
Sweet Briar College | VA | private | 710 | 739 | 760 | 760 | -29 | -50 | -4% | -7% |
University of Richmond | VA | private | 4,130 | 4,361 | 4,348 | 4,405 | -231 | -275 | -5% | -6% |
Mary Baldwin College | VA | private | 1,739 | 1,791 | 1,783 | 1,849 | -52 | -110 | -3% | -6% |
University of Virginia | VA | public | 23,464 | 23,907 | 24,297 | 24,391 | -443 | -927 | -2% | -4% |
Notre Dame of Maryland University | MD | private | 2,877 | 2,864 | 2,929 | 2,982 | 13 | -105 | 0% | -4% |
Catholic University of America | DC | private | 6,725 | 6,838 | 6,894 | 6,967 | -113 | -242 | -2% | -3% |
Norfolk State University | VA | public | 6,728 | 7,100 | 7,091 | 6,964 | -372 | -236 | -5% | -3% |
Morgan State University | MD | public | 7,546 | 7,952 | 8,018 | 7,805 | -406 | -259 | -5% | -3% |
Marymount University | VA | private | 3,486 | 3,702 | 3,633 | 3,572 | -216 | -86 | -6% | -2% |
Virginia Commonwealth University | VA | public | 31,288 | 31,752 | 31,627 | 32,027 | -464 | -739 | -1% | -2% |
Hood College | MD | private | 2,393 | 2,422 | 2,435 | 2,447 | -29 | -54 | -1% | -2% |
Roanoke College | VA | private | 2,060 | 2,060 | 2,057 | 2,104 | 0 | -44 | 0% | -2% |
Emory and Henry College | VA | private | 960 | 945 | 982 | 980 | 15 | -20 | 2% | -2% |
United States Naval Academy | MD | public | 4,526 | 4,536 | 4,576 | 4,603 | -10 | -77 | 0% | -2% |
Loyola University Maryland | MD | private | 5,977 | 5,978 | 6,080 | 6,061 | -1 | -84 | 0% | -1% |
University of Maryland Baltimore | MD | public | 6,284 | 6,368 | 6,395 | 6,349 | -84 | -65 | -1% | -1% |
University of Maryland College Park | MD | public | 37,272 | 37,248 | 37,631 | 37,641 | 24 | -369 | 0% | -1% |
Howard University | DC | private | 10,297 | 10,002 | 10,583 | 10,379 | 295 | -82 | 3% | -1% |
Bowie State University | MD | public | 5,561 | 5,421 | 5,608 | 5,578 | 140 | -17 | 3% | 0% |
University of Maryland University College | MD | public | 39,557 | 42,268 | 42,713 | 39,577 | -2,711 | -20 | -6% | 0% |
Frostburg State University | MD | public | 5,473 | 5,421 | 5,429 | 5,470 | 52 | 3 | 1% | 0% |
American University | DC | private | 12,819 | 12,904 | 12,724 | 12,795 | -85 | 24 | -1% | 0% |
University of Baltimore | MD | public | 6,518 | 6,558 | 6,406 | 6,501 | -40 | 17 | -1% | 0% |
George Washington University | DC | private | 25,264 | 25,653 | 25,260 | 25,135 | -389 | 129 | -2% | 1% |
Virginia Tech | VA | public | 31,205 | 31,087 | 30,936 | 31,006 | 118 | 199 | 0% | 1% |
Jefferson College of Health Sciences | VA | private | 1,039 | 1,048 | 1,065 | 1,032 | -9 | 7 | -1% | 1% |
Hampden-Sydney College | VA | private | 1,072 | 1,080 | 1,057 | 1,058 | -8 | 14 | -1% | 1% |
Old Dominion University | VA | public | 24,828 | 24,670 | 24,753 | 24,466 | 158 | 362 | 1% | 1% |
Johns Hopkins University | MD | private | 21,327 | 20,871 | 20,996 | 20,977 | 456 | 350 | 2% | 2% |
Washington and Lee University | VA | private | 2,212 | 2,302 | 2,193 | 2,173 | -90 | 39 | -4% | 2% |
Gallaudet University | DC | private | 1,561 | 1,580 | 1,546 | 1,513 | -19 | 48 | -1% | 3% |
Ferrum College | VA | private | 1,512 | 1,510 | 1,512 | 1,484 | 2 | 28 | 0% | 2% |
Virginia State University | VA | public | 5,763 | 6,208 | 5,890 | 5,634 | -445 | 129 | -7% | 2% |
Washington College | MD | private | 1,512 | 1,514 | 1,553 | 1,473 | -2 | 39 | 0% | 3% |
Lynchburg College | VA | private | 2,713 | 2,756 | 2,828 | 2,643 | -43 | 70 | -2% | 3% |
Longwood University | VA | public | 4,960 | 4,834 | 4,860 | 4,831 | 126 | 129 | 3% | 3% |
Salisbury University | MD | public | 8,643 | 8,657 | 8,606 | 8,397 | -14 | 246 | 0% | 3% |
Towson University | MD | public | 22,499 | 21,960 | 21,464 | 21,840 | 539 | 659 | 2% | 3% |
James Madison University | VA | public | 20,181 | 19,927 | 19,722 | 19,434 | 254 | 747 | 1% | 4% |
George Mason University | VA | public | 33,917 | 32,961 | 33,320 | 32,562 | 956 | 1355 | 3% | 4% |
College of William and Mary | VA | public | 8,376 | 8,258 | 8,200 | 8,000 | 118 | 376 | 1% | 5% |
Virginia Union University | VA | private | 1,747 | 1,751 | 1,678 | 1,667 | -4 | 80 | 0% | 5% |
Georgetown University | DC | private | 17,849 | 17,357 | 17,130 | 16,937 | 492 | 912 | 3% | 5% |
Edward Via College of Osteopathic Medicine | VA | private | 1,128 | 1,144 | 964 | 759 | -16 | 369 | -1% | 49% |
Mount St. Mary's University | MD | private | 2,240 | 2,350 | 2,305 | 2,112 | -110 | 128 | -5% | 6% |
Christopher Newport University | VA | public | 5,232 | 5,186 | 4,990 | 4,916 | 46 | 316 | 1% | 6% |
Eastern Mennonite University | VA | private | 1,640 | 1,519 | 1,521 | 1,537 | 121 | 103 | 8% | 7% |
Virginia Military Institute | VA | public | 1,675 | 1,664 | 1,605 | 1,569 | 11 | 106 | 1% | 7% |
Christendom College | VA | private | 504 | 453 | 464 | 469 | 51 | 35 | 11% | 7% |
Randolph-Macon College | VA | private | 1,315 | 1,312 | 1,257 | 1,222 | 3 | 93 | 0% | 8% |
University of Maryland Baltimore County | MD | public | 13,908 | 13,637 | 13,199 | 12,888 | 271 | 1020 | 2% | 8% |
Stevenson University | MD | private | 4,269 | 4,418 | 4,317 | 3,941 | -149 | 328 | -3% | 8% |
Maryland Institute College of Art | MD | private | 2,280 | 2,282 | 2,253 | 2,102 | -2 | 178 | 0% | 8% |
Trinity Washington University | DC | private | 2,506 | 2,663 | 2,556 | 2,305 | -157 | 201 | -6% | 9% |
Shenandoah University | VA | private | 4,005 | 4,176 | 4,052 | 3,679 | -171 | 326 | -4% | 9% |
Bridgewater College | VA | private | 1,848 | 1,759 | 1,648 | 1,688 | 89 | 160 | 5% | 9% |
Radford University | VA | public | 9,928 | 9,573 | 9,370 | 9,007 | 355 | 921 | 4% | 10% |
Capitol College | MD | private | 843 | 905 | 816 | 754 | -62 | 89 | -7% | 12% |
Regent University | VA | private | 5,945 | 5,635 | 5,568 | 5,217 | 310 | 728 | 6% | 14% |
Virginia Wesleyan College | VA | private | 1,467 | 1,431 | 1,404 | 1,279 | 36 | 188 | 3% | 15% |
University of Virginia's College at Wise | VA | public | 2,291 | 2,420 | 2,067 | 1,990 | -129 | 301 | -5% | 15% |
Bluefield College | VA | private | 851 | 831 | 763 | 696 | 20 | 155 | 2% | 22% |
Randolph College | VA | private | 683 | 645 | 576 | 524 | 38 | 159 | 6% | 30% |
National Labor College | MD | private | 599 | 618 | 638 | 456 | -19 | 143 | -3% | 31% |
Liberty University | VA | private | 77,338 | 74,372 | 64,096 | 56,625 | 2,966 | 20713 | 4% | 37% |
Eastern Virginia Medical School | VA | public | 1,109 | 1,090 | 957 | 790 | 19 | 319 | 2% | 40% |
CORRECTION: An earlier version of this chart understated the enrollment for Edward Via College of Osteopathic Medicine in 2012 and 2013, omitting students at a branch in South Carolina, as well as certain others. This version has been updated.
SOURCE: Maryland Higher Education Commission, State Council of Higher Education for Virginia, College Navigator, Integrated Postsecondary Education Data System and individual schools. GRAPHIC: Nick Anderson - The Washington Post. Published Dec. 20, 2013.