Listed in National schools for 2011 in New Jersey.
Kinnelon
rank
39
index
1.605
Kinnelon
Kinnelon, NJ
| RANK | YEAR | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|
| 80 | 2013 | 1.202 | ||
| 46 | 2012 | 39.00 | 0.10 | 1.873 |
| 39 | 2011 | 1.605 |
| RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|---|---|
| 1 | Science/Engineering Magnet | Dallas | TX | 100.00 | 63.00 | 17.186 |
| 1208 | Pikesville | Baltimore | MD | 24.10 | 25.00 | 1.605 |
| 1209 | Kinnelon | Kinnelon | NJ | 1.605 | ||
| 1210 | Animo Inglewood Charter | Inglewood | CA | 6.90 | 84.00 | 1.604 |
| 2037 | Jackson County | Jefferson | GA | 1.000 | ||
Contact the Post
Administrators with questions about their school's data can
e-mail us.

