Listed in National schools for 2011 in New Jersey.
Pascack Hills
rank
62
index
1.179
Pascack Hills
Montvale, NJ
| RANK | YEAR | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|
| 78 | 2013 | 37.00 | 1.00 | 1.214 |
| None | 2012 | 32.00 | 1.00 | 0.911 |
| 62 | 2011 | 1.179 |
| RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|---|---|
| 1 | Science/Engineering Magnet | Dallas | TX | 100.00 | 63.00 | 17.186 |
| 1768 | Clinton | Clinton | SC | 1.180 | ||
| 1769 | Pascack Hills | Montvale | NJ | 1.179 | ||
| 1770 | Litchfield | Litchfield | CT | 1.174 | ||
| 2037 | Jackson County | Jefferson | GA | 1.000 | ||
Contact the Post
Administrators with questions about their school's data can
e-mail us.

