Listed in National schools for 2011 in Washington.
North Central
rank
10
index
2.144
| RANK | YEAR | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|
| 10 | 2011 | 28.70 | 50.00 | 2.144 |
| RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|---|---|
| 1 | Science/Engineering Magnet | Dallas | TX | 100.00 | 63.00 | 17.186 |
| 716 | Berkeley | Berkeley | CA | 29.00 | 2.146 | |
| 717 | North Central | Spokane | WA | 28.70 | 50.00 | 2.144 |
| 718 | Leonardtown | Leonardtown | MD | 27.40 | 17.00 | 2.144 |
| 2050 | Jackson County | Jefferson | GA | 1.000 | ||
School Information
Statistics
- Average SAT score
1,436
Ethnic Breakdown
This school didn't provide ethnicity data.School Pep
Extra Item(s) of Interest
None
Enrollment Policy
None
Contact the Post
Administrators with questions about their school's data can
e-mail us.






