Listed in National schools for 2012.
BASIS Tucson
rank
3
1
3
index
5.147
19.522
5.147
| RANK | YEAR | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|
| 2 | 2013 | 100.00 | 0.596 | |
| 1 | 2012 | 100.00 | 0.00 | 19.522 |
| 4 | 2011 | 100.00 | 14.375 | |
| 6 | 2010 | 100.00 | 0.00 | 10.360 |
| 5 | 2009 | 100.00 | 0.00 | 11.350 |
| 2 | 2008 | 92.00 | 0.00 | 17.167 |
| 6 | 2007 | 92.00 | 0.00 | 8.154 |
| RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|---|---|
| 1 | BASIS Tucson | Tucson | AZ | 100.00 | 0.00 | 19.522 |
| 2 | Corbett Charter | Corbett | OR | 50.00 | 20.00 | 17.579 |
| 2004 | Whittier | Whittier | CA | 22.00 | 73.00 | 1.000 |
School Information
Statistics
- Four-year graduation rate
100%
- Average ACT score
30.33
- Principal's years of experience
1
- Average SAT score
1,933
- Enrollment
662
- Age of school building
14
- Students in special education
1%
- Students attending 4-year colleges
100%
Ethnic Breakdown
55% Caucasian/white
21% Hispanic/Latino
19% Asian/Pacific Islander
5% African-American/black
0% Multi-ethnic
0% Native American
0% Other
School Pep
School Colors—Blue and White
Extra Item(s) of Interest
None
Enrollment Policy
Open enrollment
Contact the Post
Administrators with questions about their school's data can
e-mail us.



