Listed in National schools for 2012.
Sheridan
rank
1271
index
1.683
Sheridan
Sheridan, AR
Sheridan, AR
| RANK | YEAR | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|
| 1244 | 2013 | 1.794 | ||
| 1271 | 2012 | 0.00 | 0.00 | 1.683 |
| RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|---|---|
| 1 | BASIS Tucson | Tucson | AZ | 100.00 | 0.00 | 19.522 |
| 1270 | North Cobb | Kennesaw | GA | 30.10 | 42.00 | 1.683 |
| 1271 | Sheridan | Sheridan | AR | 0.00 | 0.00 | 1.683 |
| 1272 | Burr & Burton (P) | Manchester | VT | 39.00 | 14.00 | 1.682 |
| 2004 | Whittier | Whittier | CA | 22.00 | 73.00 | 1.000 |
School Information
Statistics
- Average ACT score
0.0
- Average SAT score
0
Ethnic Breakdown
This school didn't provide ethnicity data.School Pep
Extra Item(s) of Interest
None
Enrollment Policy
None
Contact the Post
Administrators with questions about their school's data can
e-mail us.



