Listed in National schools for 2012.
Harvard-Westlake (P)
rank
5
index
6.142
Harvard-Westlake (P)
3700 Coldwater Canyon, Studio City, CA 91604
Studio City, CA
| RANK | YEAR | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|
| 8 | 2013 | 100.00 | 6.279 | |
| 5 | 2012 | 0.00 | 0.00 | 6.142 |
| RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH% | INDEX |
|---|---|---|---|---|---|---|
| 1 | BASIS Tucson | Tucson | AZ | 100.00 | 0.00 | 19.522 |
| 53 | Peak to Peak Charter | Lafayette | CO | 87.00 | 10.00 | 6.189 |
| 54 | Harvard-Westlake (P) | Studio City | CA | 0.00 | 0.00 | 6.142 |
| 55 | Coral Reef | Miami | FL | 75.00 | 44.00 | 6.117 |
| 2004 | Whittier | Whittier | CA | 22.00 | 73.00 | 1.000 |
School Information
Statistics
- Average ACT score
0.0
- Average SAT score
2,058
Ethnic Breakdown
This school didn't provide ethnicity data.School Pep
Extra Item(s) of Interest
None
Enrollment Policy
None
Contact the Post
Administrators with questions about their school's data can
e-mail us.



