Listed in National schools for 2016.
Energized for STEM
rank
87
4

index
13.784
19.909

Energized for STEM
6107 Bissonnet, Houston, TX 77081
Houston, TX
RANK | YEAR | E&E% | SUBS. LUNCH% | INDEX |
---|---|---|---|---|
32 | 2014 | 22.00 | 56.00 | 8.348 |
None | 2013 | 0.000 |
RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH% | INDEX |
---|---|---|---|---|---|---|
1 | BASIS Oro Valley | Oro Valley | AZ | 100.00 | 27.320 | |
3 | Science/Engineering Magnet | Dallas | TX | 100.00 | 65.00 | 20.531 |
4 | Energized for STEM | Houston | TX | 18.00 | 94.00 | 19.909 |
5 | BASIS Tucson North | Tucson | AZ | 100.00 | 18.805 | |
2868 | Hot Springs | Hot Springs | AR | 20.00 | 1.000 | |
School Information
Statistics
- Four-year graduation rate
100%
- Average ACT score
0.0
- Average SAT score
1188
- Students attending 4-year colleges
40.4%
- Students in special education
1%
- Enrollment
332
Ethnic Breakdown
93% Hispanic/Latino
6% African-American/black
1% Caucasian/white
School Pep
Enrollment Policy
None
Extra Item(s) of Interest
None
Contact the Post
Administrators with questions about their school's data can
e-mail us.