Post 200 The guide to the region's top businesses
Private companies Nonprofits Major employers Universities U.S. headquarters Hospitals Sports Public companies and financial services Law and Lobby Banks and credit unions
Click on table headers to sort alphabetically by name or numerically by dollar amount, or use the search field to filter by keyword. Hold down the Shift key to sort by multiple columns.
| Rank | Name | Revenue ($) | Total employees | Local employees |
|---|---|---|---|---|
| None | Mars | 30,000,000 | 65,000 | 200 |
| None | Geico | 14,283,000 | 25,500 | 2,200 |
| None | Hilton Worldwide | 7,900,000 | 600,000 | 2,621 |
| None | Interstate Hotels & Resorts | 713,000 | 26,000 | 1,035 |
| None | SRA International | 1,700,000 | 6,089 | 4,087 |
| None | TASC | 1,500,000 | 4,567 | 3,186 |
| None | Brickman Group | 810,500 | 11,177 | 1,750 |
| None | Mitre | 1,310,000 | 7,544 | 3,543 |
| None | Clark Enterprises | 4,700,000 | 4,000 | 2,500 |
| None | Allegis Group | 6,400,000 | 11,345 | 90 |
| None | Ratner | 400,000 | 12,000 | 2,800 |
| None | ARINC | 1,018,000 | 3,100 | 1,000 |
| None | M.C. Dean | 810,100 | 3,600 | 2,400 |
| None | Long & Foster | 674,800 | 1,601 | 823 |
| None | Total Wine & More | 1,050,000 | 2,400 | 277 |
| None | Blackboard | 447,320 | 1,850 | 650 |
| None | Feld Entertainment | 1,000,000 | 2,500 | 300 |
| None | Thompson Hospitality | 350,000 | 3,700 | 550 |
| None | Vornado/Charles E. Smith | 644,690 | 460 | 460 |
| None | DAI | 480,000 | 2,077 | 429 |
| None | Alion Science and Technology | 834,000 | 2,785 | 1,426 |
| None | Darcars Automotive Group | 933,150 | 1,846 | 1,789 |
| None | Dewberry | 933,150 | 1,800 | 814 |
| None | Donohoe | 759,000 | 1,301 | 1,301 |
| None | Carlyle Group | 153,000,000 | 1,100 | 463 |
| None | Ourisman Automotive Enterprises | 712,270 | 1,036 | 1,036 |
| None | Presidio | 1,300,000 | 1,300 | 300 |
| None | Hitt Contracting | 707,000 | 726 | 636 |
| None | Kettler | 407,500 | 493 | 493 |
| None | MicroTech | 331,000 | 444 | 200 |
| None | ImmixGroup | 785,970 | 219 | 211 |
| None | New Enterprise Associates | 11,000,000 | 102 | 62 |
| None | Wills Group | 756,200 | 309 | 224 |
| None | Intelligent Decisions | 439,200 | 420 | 340 |
| None | XcelHR | 482,000 | 115 | 65 |
| None | James G. Davis Construction | 393,600 | 422 | 422 |
Mars holds on to its No. 1 spot — as do the rest of the top five. Also on the list are major construction firms, financial giants, consultants and media firms. Most were ranked by revenue; Carlyle Group and New Enterprise Associates made the list because of their standing in the finance industry.
NOTE: Our methodology for the rankings.