Post 200 The guide to the region's top businesses
Private companies Nonprofits Major employers Universities U.S. headquarters Hospitals Sports Public companies and financial services Law and Lobby Banks and credit unions
Click on table headers to sort alphabetically by name or numerically by dollar amount, or use the search field to filter by keyword. Hold down the Shift key to sort by multiple columns.
| Rank | Name | Revenue ($) | Total employees | Local employees |
|---|---|---|---|---|
| None | CSC | 16,042,000 | 96,000 | 9,782 |
| None | Sunrise Senior Living | 1,406,700 | 30,000 | 3,600 |
| None | AES | 16,647,000 | 28,000 | 404 |
| None | Lockheed Martin | 45,803,000 | 123,480 | 12,800 |
| None | Booz Allen Hamilton | 5,591,300 | 25,000 | 14,000 |
| None | Northrop Grumman | 34,757,000 | 74,380 | 15,053 |
| None | Gannett | 5,438,680 | 32,600 | |
| None | General Dynamics | 32,466,000 | 93,800 | 8,740 |
| None | Danaher | 3,910 | 59,000 | 100 |
| None | Marriott International | 11,691,000 | 129,000 | 13,330 |
| None | Science Applications International Corp | 258,870 | 41,000 | 15,000 |
| None | ATK | 4,842,260 | 18,000 | 450 |
| None | Synutra International | 248,520 | 5,200 | |
| None | Ciena | 1,236,640 | 4,300 | 700 |
| None | W.R. Grace | 2,675,000 | 6,142 | 1,048 |
| None | ICF International | 764,730 | 4,000 | 2,300 |
| None | Washington Post Co. | 4,723,570 | 20,000 | 2,681 |
| None | NII Holdings | 5,601,320 | 14,918 | 325 |
| None | Freddie Mac | 9,351,000 | 5,063 | 4,528 |
| None | ManTech International | 2,604,040 | 10,000 | 3,600 |
| None | CACI International | 3,577,780 | 12,752 | 5,989 |
| None | Discovery Communications | 3,773,000 | 4,141 | 1,589 |
| None | American Woodmark | 452,590 | 3,875 | 350 |
| None | ITT Exelis | 5,891,000 | 21,000 | 674 |
| None | Maximus | 929,630 | 7,100 | 445 |
| None | Micros Systems | 1,007,860 | 5,066 | 1,016 |
| None | Pepco Holdings | 7,039,000 | 4,680 | 1,382 |
| None | Coventry Health Care | 11,587,920 | 14,330 | 440 |
| None | Strayer Education | 130,570 | 4,020 | 830 |
| None | Fannie Mae | 15,964,000 | 7,000 | 4,600 |
| None | VSE | 866,040 | 2,892 | 1,098 |
| None | NCI | 581,340 | 2,800 | 797 |
| None | Primus Telecommunications Group | 764,950 | 1,532 | 97 |
| None | Advisory Board | 290,250 | 1,600 | 1,100 |
| None | TeleCommunication Systems | 388,800 | 1,722 | 423 |
| None | AvalonBay Communities | 895,270 | 2,009 | 416 |
| None | Deltek | 279,650 | 1,700 | 760 |
| None | Colfax | 541,990 | 2,100 | 2 |
| None | Rosetta Stone | 545,570 | 1,878 | 228 |
| None | NVR | 3,041,890 | 2,822 | 700 |
| None | Corporate Executive Board | 438,910 | 2,100 | 1,000 |
| None | Arbitron | 395,380 | 1,439 | 959 |
| None | Catalyst Health Solutions | 3,764,090 | 1,510 | 221 |
| None | USEC | 2,035,400 | 1,917 | 102 |
| None | GP Strategies | 259,930 | 2,300 | 396 |
| None | K12 | 522,430 | 2,500 | 550 |
| None | Orbital Sciences | 1,294,580 | 3,700 | 1,750 |
| None | CoStar Group | 226,260 | 1,532 | 754 |
| None | MicroStrategy | 454,580 | 3,069 | 1,504 |
| None | Choice Hotels International | 596,080 | 1,800 | 500 |
| None | Learning Tree International | 127,470 | 468 | 239 |
| None | Human Genome Sciences | 157,350 | 1,200 | 1,100 |
| None | Liquidity Services | 286,790 | 700 | 125 |
| None | Neustar | 526,810 | 1,416 | 697 |
| None | Cogent Communications | 263,420 | 633 | 268 |
| None | TNS | 527,140 | 1,285 | 371 |
| None | WGL Holdings | 2,708,880 | 1,399 | 1,399 |
| None | Intersections | 364,140 | 988 | 436 |
| None | ComScore | 175,000 | 1,049 | 371 |
| None | Trex | 317,690 | 600 | 400 |
| None | CapitalSource | 452,960 | 568 | 220 |
| None | United Therapeutics | 603,830 | 499 | 157 |
| None | GeoEye | 330,350 | 750 | 346 |
| None | Online Resources | 149,510 | 540 | 290 |
| None | Emergent BioSolutions | 286,170 | 792 | 250 |
| None | USA Mobility | 233,250 | 705 | 48 |
| None | Keyw | 107,990 | 805 | 700 |
| None | Chindex International | 171,190 | 1,090 | 17 |
| None | ePlus | 863,030 | 750 | 287 |
| None | Versar | 137,600 | 550 | 200 |
| None | GTSI | 666,710 | 500 | 432 |
| None | Opnet Technologies | 147,990 | 600 | 275 |
| None | Host Hotels and Resorts | 4,437,000 | 218 | 198 |
| None | ATS Corp. | 116,670 | 400 | 345 |
| None | Federal Realty Investment Trust | 544,670 | 250 | 130 |
| None | Radio One | 279,910 | ||
| None | Tier Technologies | 130,220 | 220 | 100 |
| None | First Potomac Realty Trust | 140,020 | 177 | 146 |
| None | Washington Real Estate Investment Trust | 297,980 | 300 | 300 |
| None | RLJ Lodging Trust | 80 | 51 | 51 |
| None | DiamondRock Hospitality | 624,370 | 23 | 21 |
| None | American Capital | 1,217,000 | 315 | 186 |
| None | Iridium Communications | 348,170 | 198 | 62 |
| None | Saul Centers | 11,117,000 | 65 | 65 |
| None | DuPont Fabros Technology | 242,540 | 84 | 60 |
| None | FBR & Co. | 246,590 | 426 | 244 |
| None | Corporate Office Properties Trust | 564,480 | 428 | 378 |
| None | Argan | 182,590 | 243 | 68 |
| None | Sourcefire | 163,550 | 443 | 257 |
| None | LaSalle Hotel Properties | 600,360 | 31 | 31 |
The Post 200 is dominated by defense companies, government contractors, information organizations, hotel companies and financial firms. Companies are ranked by the revenue they recorded in their most recently completed fiscal year, which for most was 2010.
NOTE: Our methodology for the rankings.