Coaches
- Sean Miller
(2011-2013) - Russ Pennell
(2009) - Kevin O'Neill
(2008) - Lute Olson
(1985-2007)
Season result
| Year | Seed | Record | Round reached | Bid type | Region | Coach |
|---|---|---|---|---|---|---|
| 2013 | 6 | 25-7 | 0Play-In | Automatic Qualifier | West | Sean Miller |
| 2011 | 5 | 30-8 | 4Elite Eight | At Large | West | Sean Miller |
| 2009 | 12 | 21-14 | 3Sweet 16 | At Large | Midwest | Russ Pennell |
| 2008 | 10 | 19-15 | 1First Round | At Large | West | Kevin O'Neill |
| 2007 | 8 | 20-11 | 1First Round | At Large | Midwest | Lute Olson |
| 2006 | 8 | 20-13 | 2Second Round | At Large | Midwest | Lute Olson |
| 2005 | 3 | 30-7 | 4Elite Eight | At Large | Midwest | Lute Olson |
| 2004 | 9 | 20-10 | 1First Round | At Large | South | Lute Olson |
| 2003 | 1 | 28-4 | 4Elite Eight | At Large | West | Lute Olson |
| 2002 | 3 | 24-10 | 3Sweet 16 | Automatic Qualifier | West | Lute Olson |
| 2001 | 2 | 28-8 | 6National Championship | At Large | Midwest | Lute Olson |
| 2000 | 1 | 27-7 | 2Second Round | Automatic Qualifier | West | Lute Olson |
| 1999 | 4 | 22-7 | 1First Round | At Large | Midwest | Lute Olson |
| 1998 | 1 | 30-5 | 4Elite Eight | Automatic Qualifier | West | Lute Olson |
| 1997 | 4 | 25-9 | 6National Championship | At Large | Southeast | Lute Olson |
| 1996 | 3 | 26-7 | 3Sweet 16 | At Large | West | Lute Olson |
| 1995 | 5 | 23-8 | 1First Round | At Large | Midwest | Lute Olson |
| 1994 | 2 | 29-6 | 5Final Four | Automatic Qualifier | West | Lute Olson |
| 1993 | 2 | 24-4 | 1First Round | Automatic Qualifier | West | Lute Olson |
| 1992 | 3 | 24-7 | 1First Round | At Large | Southeast | Lute Olson |
| 1991 | 2 | 28-7 | 3Sweet 16 | Automatic Qualifier | West | Lute Olson |
| 1990 | 2 | 25-7 | 2Second Round | At Large | West | Lute Olson |
| 1989 | 1 | 29-4 | 3Sweet 16 | Automatic Qualifier | West | Lute Olson |
| 1988 | 1 | 35-3 | 5Final Four | Automatic Qualifier | West | Lute Olson |
| 1987 | 10 | 18-12 | 1First Round | At Large | West | Lute Olson |
| 1986 | 9 | 23-9 | 1First Round | Automatic Qualifier | West | Lute Olson |
| 1985 | 10 | 21-10 | 1First Round | At Large | West | Lute Olson |
*NOTE: All data since 1985.



