Coaches
- Greg McDermott
(2012-2013) - Dana Altman
(1999-2003, 2005, 2007) - Tony Barone
(1989-1991)
Season result
| Year | Seed | Record | Round reached | Bid type | Region | Coach |
|---|---|---|---|---|---|---|
| 2013 | 7 | 27-7 | 0Play-In | Automatic Qualifier | Midwest | Greg McDermott |
| 2012 | 8 | 29-6 | 2Second Round | Automatic Qualifier | Midwest | Greg McDermott |
| 2007 | 10 | 22-11 | 1First Round | Automatic Qualifier | South | Dana Altman |
| 2005 | 10 | 23-11 | 1First Round | Automatic Qualifier | West | Dana Altman |
| 2003 | 6 | 29-5 | 1First Round | Automatic Qualifier | West | Dana Altman |
| 2002 | 12 | 23-9 | 2Second Round | Automatic Qualifier | Midwest | Dana Altman |
| 2001 | 10 | 24-8 | 1First Round | At Large | East | Dana Altman |
| 2000 | 10 | 23-10 | 1First Round | Automatic Qualifier | Midwest | Dana Altman |
| 1999 | 10 | 22-9 | 2Second Round | Automatic Qualifier | South | Dana Altman |
| 1991 | 11 | 24-8 | 2Second Round | Automatic Qualifier | West | Tony Barone |
| 1989 | 14 | 20-11 | 1First Round | Automatic Qualifier | Midwest | Tony Barone |
*NOTE: All data since 1985.


