Coaches
- John Thompson III
(2006-2008, 2010-2013) - Craig Esherick
(2001) - John Thompson
(1985-1992, 1994-1997)
Season result
| Year | Seed | Record | Round reached | Bid type | Region | Coach |
|---|---|---|---|---|---|---|
| 2013 | 2 | 25-6 | 0Play-In | At Large | South | John Thompson III |
| 2012 | 3 | 24-9 | 2Second Round | At Large | Midwest | John Thompson III |
| 2011 | 6 | 21-11 | 1First Round | Automatic Qualifier | Southwest | John Thompson III |
| 2010 | 3 | 23-11 | 1First Round | At Large | Midwest | John Thompson III |
| 2008 | 2 | 28-6 | 2Second Round | At Large | Midwest | John Thompson III |
| 2007 | 2 | 30-7 | 5Final Four | Automatic Qualifier | East | John Thompson III |
| 2006 | 7 | 23-10 | 3Sweet 16 | At Large | Midwest | John Thompson III |
| 2001 | 10 | 25-8 | 3Sweet 16 | At Large | West | Craig Esherick |
| 1997 | 10 | 20-10 | 1First Round | At Large | West | John Thompson |
| 1996 | 2 | 29-8 | 4Elite Eight | At Large | East | John Thompson |
| 1995 | 6 | 21-10 | 3Sweet 16 | At Large | Southeast | John Thompson |
| 1994 | 9 | 19-12 | 2Second Round | At Large | Midwest | John Thompson |
| 1992 | 6 | 22-10 | 2Second Round | At Large | West | John Thompson |
| 1991 | 8 | 19-13 | 2Second Round | At Large | West | John Thompson |
| 1990 | 3 | 24-7 | 2Second Round | At Large | Midwest | John Thompson |
| 1989 | 1 | 29-5 | 4Elite Eight | Automatic Qualifier | East | John Thompson |
| 1988 | 8 | 20-10 | 2Second Round | At Large | East | John Thompson |
| 1987 | 1 | 29-5 | 4Elite Eight | Automatic Qualifier | Southeast | John Thompson |
| 1986 | 4 | 24-8 | 2Second Round | At Large | Midwest | John Thompson |
| 1985 | 1 | 35-3 | 6National Championship | Automatic Qualifier | East | John Thompson |
*NOTE: All data since 1985.



