Coaches
- John Groce
(2013) - Bruce Weber
(2004-2007, 2009, 2011) - Bill Self
(2001-2003) - Lon Kruger
(1997-1998, 2000) - Lou Henson
(1985-1990, 1993-1995)
Season result
| Year | Seed | Record | Round reached | Bid type | Region | Coach |
|---|---|---|---|---|---|---|
| 2013 | 7 | 22-12 | 0Play-In | At Large | East | John Groce |
| 2011 | 9 | 20-14 | 2Second Round | At Large | Southwest | Bruce Weber |
| 2009 | 5 | 24-10 | 1First Round | At Large | South | Bruce Weber |
| 2007 | 12 | 23-12 | 1First Round | At Large | West | Bruce Weber |
| 2006 | 4 | 26-7 | 2Second Round | At Large | East | Bruce Weber |
| 2005 | 1 | 37-2 | 6National Championship | Automatic Qualifier | Midwest | Bruce Weber |
| 2004 | 5 | 26-7 | 3Sweet 16 | At Large | South | Bruce Weber |
| 2003 | 4 | 25-7 | 2Second Round | Automatic Qualifier | West | Bill Self |
| 2002 | 4 | 26-9 | 3Sweet 16 | At Large | Midwest | Bill Self |
| 2001 | 1 | 27-8 | 4Elite Eight | At Large | Midwest | Bill Self |
| 2000 | 4 | 22-10 | 2Second Round | At Large | East | Lon Kruger |
| 1998 | 5 | 23-10 | 2Second Round | At Large | West | Lon Kruger |
| 1997 | 6 | 22-10 | 2Second Round | At Large | Southeast | Lon Kruger |
| 1995 | 11 | 19-12 | 1First Round | At Large | East | Lou Henson |
| 1994 | 8 | 17-11 | 1First Round | At Large | Midwest | Lou Henson |
| 1993 | 6 | 19-13 | 2Second Round | At Large | West | Lou Henson |
| 1990 | 5 | 21-8 | 1First Round | At Large | Midwest | Lou Henson |
| 1989 | 1 | 31-5 | 5Final Four | At Large | Midwest | Lou Henson |
| 1988 | 3 | 23-10 | 2Second Round | At Large | Southeast | Lou Henson |
| 1987 | 3 | 23-8 | 1First Round | At Large | Southeast | Lou Henson |
| 1986 | 4 | 22-10 | 2Second Round | At Large | Southeast | Lou Henson |
| 1985 | 3 | 26-9 | 3Sweet 16 | At Large | East | Lou Henson |
*NOTE: All data since 1985.



