Coaches
- Rick Pitino
(2003-2005, 2007-2015, 2017) - Denny Crum
(1986-1990, 1992-1997, 1999-2000)
Season result
Year | Seed | Record | Round reached | Bid type | Region | Coach |
---|---|---|---|---|---|---|
2017 | 2 | 25-9 | 2Second Round | At Large | Midwest | Rick Pitino |
2015 | 4 | - | 4Elite Eight | At Large | East | Rick Pitino |
2014 | 4 | 31-6 | 3Sweet 16 | Automatic Qualifier | Midwest | Rick Pitino |
2013 | 1 | 35-5 | 6National Championship | Automatic Qualifier | Midwest | Rick Pitino |
2012 | 4 | 30-10 | 5Final Four | Automatic Qualifier | West | Rick Pitino |
2011 | 4 | 25-10 | 1First Round | At Large | Southwest | Rick Pitino |
2010 | 9 | 20-13 | 1First Round | At Large | South | Rick Pitino |
2009 | 1 | 31-6 | 4Elite Eight | Automatic Qualifier | Midwest | Rick Pitino |
2008 | 3 | 27-9 | 4Elite Eight | At Large | East | Rick Pitino |
2007 | 6 | 24-10 | 2Second Round | At Large | South | Rick Pitino |
2005 | 4 | 33-5 | 5Final Four | Automatic Qualifier | West | Rick Pitino |
2004 | 10 | 20-10 | 1First Round | At Large | South | Rick Pitino |
2003 | 4 | 25-7 | 2Second Round | Automatic Qualifier | East | Rick Pitino |
2000 | 7 | 19-12 | 1First Round | At Large | West | Denny Crum |
1999 | 7 | 19-11 | 1First Round | At Large | South | Denny Crum |
1997 | 6 | 26-9 | 4Elite Eight | At Large | East | Denny Crum |
1996 | 6 | 22-12 | 3Sweet 16 | At Large | Midwest | Denny Crum |
1995 | 11 | 19-14 | 1First Round | Automatic Qualifier | Midwest | Denny Crum |
1994 | 3 | 28-6 | 3Sweet 16 | Automatic Qualifier | West | Denny Crum |
1993 | 4 | 22-9 | 3Sweet 16 | Automatic Qualifier | Midwest | Denny Crum |
1992 | 8 | 19-11 | 2Second Round | At Large | West | Denny Crum |
1990 | 4 | 27-8 | 2Second Round | Automatic Qualifier | West | Denny Crum |
1989 | 4 | 24-9 | 3Sweet 16 | Automatic Qualifier | Midwest | Denny Crum |
1988 | 5 | 24-11 | 3Sweet 16 | Automatic Qualifier | Southeast | Denny Crum |
1986 | 2 | 32-7 | 6National Championship | Automatic Qualifier | West | Denny Crum |
*NOTE: All data since 1985.