Coaches
- Tom Izzo
(1998-2013) - Jud Heathcote
(1985-1986, 1990-1992, 1994-1995)
Season result
| Year | Seed | Record | Round reached | Bid type | Region | Coach |
|---|---|---|---|---|---|---|
| 2013 | 3 | 25-8 | 0Play-In | At Large | Midwest | Tom Izzo |
| 2012 | 1 | 29-8 | 3Sweet 16 | Automatic Qualifier | West | Tom Izzo |
| 2011 | 10 | 19-15 | 1First Round | At Large | Southeast | Tom Izzo |
| 2010 | 5 | 28-9 | 5Final Four | At Large | Midwest | Tom Izzo |
| 2009 | 2 | 31-7 | 6National Championship | At Large | Midwest | Tom Izzo |
| 2008 | 5 | 27-9 | 3Sweet 16 | At Large | South | Tom Izzo |
| 2007 | 9 | 23-12 | 2Second Round | At Large | East | Tom Izzo |
| 2006 | 6 | 22-12 | 1First Round | At Large | East | Tom Izzo |
| 2005 | 5 | 26-7 | 5Final Four | At Large | South | Tom Izzo |
| 2004 | 7 | 18-12 | 1First Round | At Large | Midwest | Tom Izzo |
| 2003 | 7 | 22-13 | 4Elite Eight | At Large | South | Tom Izzo |
| 2002 | 10 | 19-12 | 1First Round | At Large | East | Tom Izzo |
| 2001 | 1 | 28-5 | 5Final Four | At Large | South | Tom Izzo |
| 2000 | 1 | 32-7 | 6National Championship | Automatic Qualifier | Midwest | Tom Izzo |
| 1999 | 1 | 33-5 | 5Final Four | Automatic Qualifier | Midwest | Tom Izzo |
| 1998 | 4 | 22-8 | 3Sweet 16 | At Large | East | Tom Izzo |
| 1995 | 3 | 22-6 | 1First Round | At Large | Southeast | Jud Heathcote |
| 1994 | 7 | 20-12 | 2Second Round | At Large | Southeast | Jud Heathcote |
| 1992 | 5 | 22-8 | 2Second Round | At Large | Midwest | Jud Heathcote |
| 1991 | 5 | 19-11 | 2Second Round | At Large | West | Jud Heathcote |
| 1990 | 1 | 28-6 | 3Sweet 16 | Automatic Qualifier | Southeast | Jud Heathcote |
| 1986 | 5 | 23-8 | 3Sweet 16 | At Large | Midwest | Jud Heathcote |
| 1985 | 10 | 19-10 | 1First Round | At Large | Midwest | Jud Heathcote |
*NOTE: All data since 1985.


