Coaches
- Frank Haith
(2012-2013) - Mike Anderson
(2009-2011) - Quin Snyder
(2000-2003) - Norm Stewart
(1986-1990, 1992-1995, 1999)
Season result
| Year | Seed | Record | Round reached | Bid type | Region | Coach |
|---|---|---|---|---|---|---|
| 2013 | 9 | 23-11 | 1First Round | At Large | Midwest | Frank Haith |
| 2012 | 2 | 30-5 | 1First Round | Automatic Qualifier | West | Frank Haith |
| 2011 | 11 | 23-11 | 1First Round | At Large | West | Mike Anderson |
| 2010 | 10 | 23-11 | 2Second Round | At Large | East | Mike Anderson |
| 2009 | 3 | 31-7 | 4Elite Eight | Automatic Qualifier | West | Mike Anderson |
| 2003 | 6 | 22-11 | 2Second Round | At Large | Midwest | Quin Snyder |
| 2002 | 12 | 24-12 | 4Elite Eight | At Large | West | Quin Snyder |
| 2001 | 9 | 20-13 | 2Second Round | At Large | East | Quin Snyder |
| 2000 | 9 | 18-13 | 1First Round | At Large | South | Quin Snyder |
| 1999 | 8 | 20-9 | 1First Round | At Large | West | Norm Stewart |
| 1995 | 8 | 20-9 | 2Second Round | At Large | West | Norm Stewart |
| 1994 | 1 | 28-4 | 4Elite Eight | At Large | West | Norm Stewart |
| 1993 | 10 | 19-14 | 1First Round | Automatic Qualifier | West | Norm Stewart |
| 1992 | 5 | 21-9 | 2Second Round | At Large | East | Norm Stewart |
| 1990 | 3 | 26-6 | 1First Round | At Large | Southeast | Norm Stewart |
| 1989 | 3 | 29-8 | 3Sweet 16 | Automatic Qualifier | Midwest | Norm Stewart |
| 1988 | 6 | 19-11 | 1First Round | At Large | East | Norm Stewart |
| 1987 | 4 | 24-10 | 1First Round | Automatic Qualifier | Midwest | Norm Stewart |
| 1986 | 11 | 21-14 | 1First Round | At Large | West | Norm Stewart |
*NOTE: All data since 1985.



