Coaches
- Jim Boeheim
(1985-1992, 1994-1996, 1998-2001, 2003-2006, 2009-2013)
Season result
| Year | Seed | Record | Round reached | Bid type | Region | Coach |
|---|---|---|---|---|---|---|
| 2013 | 4 | 26-9 | 0Play-In | At Large | East | Jim Boeheim |
| 2012 | 1 | 34-3 | 4Elite Eight | At Large | East | Jim Boeheim |
| 2011 | 3 | 27-8 | 2Second Round | At Large | East | Jim Boeheim |
| 2010 | 1 | 30-5 | 3Sweet 16 | At Large | West | Jim Boeheim |
| 2009 | 3 | 28-10 | 3Sweet 16 | At Large | South | Jim Boeheim |
| 2006 | 5 | 23-12 | 1First Round | Automatic Qualifier | South | Jim Boeheim |
| 2005 | 4 | 27-7 | 1First Round | Automatic Qualifier | South | Jim Boeheim |
| 2004 | 5 | 23-8 | 3Sweet 16 | At Large | West | Jim Boeheim |
| 2003 | 3 | 30-5 | 6National Championship | At Large | East | Jim Boeheim |
| 2001 | 5 | 25-9 | 2Second Round | At Large | Midwest | Jim Boeheim |
| 2000 | 4 | 26-6 | 3Sweet 16 | At Large | Midwest | Jim Boeheim |
| 1999 | 8 | 21-12 | 1First Round | At Large | South | Jim Boeheim |
| 1998 | 5 | 26-9 | 3Sweet 16 | At Large | South | Jim Boeheim |
| 1996 | 4 | 29-9 | 6National Championship | At Large | West | Jim Boeheim |
| 1995 | 7 | 20-10 | 2Second Round | At Large | Midwest | Jim Boeheim |
| 1994 | 4 | 22-8 | 3Sweet 16 | At Large | West | Jim Boeheim |
| 1992 | 6 | 22-10 | 2Second Round | Automatic Qualifier | East | Jim Boeheim |
| 1991 | 2 | 26-6 | 1First Round | At Large | East | Jim Boeheim |
| 1990 | 2 | 26-7 | 3Sweet 16 | At Large | Southeast | Jim Boeheim |
| 1989 | 2 | 30-8 | 4Elite Eight | At Large | Midwest | Jim Boeheim |
| 1988 | 3 | 26-9 | 2Second Round | Automatic Qualifier | East | Jim Boeheim |
| 1987 | 2 | 31-7 | 6National Championship | At Large | East | Jim Boeheim |
| 1986 | 2 | 26-6 | 2Second Round | At Large | East | Jim Boeheim |
| 1985 | 7 | 22-9 | 2Second Round | At Large | East | Jim Boeheim |
*NOTE: All data since 1985.


