Coaches
- Bo Ryan
(2002-2013) - Brad Soderberg
(2001) - Dick Bennett
(1997-2000) - Stu Jackson
(1994)
Season result
| Year | Seed | Record | Round reached | Bid type | Region | Coach |
|---|---|---|---|---|---|---|
| 2013 | 5 | 23-11 | 0Play-In | At Large | West | Bo Ryan |
| 2012 | 4 | 26-10 | 3Sweet 16 | At Large | East | Bo Ryan |
| 2011 | 4 | 25-9 | 3Sweet 16 | At Large | Southeast | Bo Ryan |
| 2010 | 4 | 24-9 | 2Second Round | At Large | East | Bo Ryan |
| 2009 | 12 | 20-13 | 2Second Round | At Large | East | Bo Ryan |
| 2008 | 3 | 31-5 | 3Sweet 16 | Automatic Qualifier | Midwest | Bo Ryan |
| 2007 | 2 | 30-6 | 2Second Round | At Large | Midwest | Bo Ryan |
| 2006 | 9 | 19-12 | 1First Round | At Large | Midwest | Bo Ryan |
| 2005 | 6 | 25-9 | 4Elite Eight | At Large | East | Bo Ryan |
| 2004 | 6 | 25-7 | 2Second Round | Automatic Qualifier | East | Bo Ryan |
| 2003 | 5 | 24-8 | 3Sweet 16 | At Large | Midwest | Bo Ryan |
| 2002 | 8 | 19-13 | 2Second Round | At Large | East | Bo Ryan |
| 2001 | 6 | 18-11 | 1First Round | At Large | West | Brad Soderberg |
| 2000 | 8 | 22-14 | 5Final Four | At Large | West | Dick Bennett |
| 1999 | 5 | 22-10 | 1First Round | At Large | East | Dick Bennett |
| 1997 | 7 | 18-10 | 1First Round | At Large | East | Dick Bennett |
| 1994 | 9 | 18-11 | 2Second Round | At Large | West | Stu Jackson |
*NOTE: All data since 1985.



