Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
37 games
29 wins - 8 losses (78%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2013 | First RoundFirst Round | 8 | North Carolina North Carolina | 78 | 9 | Villanova Villanova | 71 |
| 2013 | Second RoundSecond Round | 8 | North Carolina North Carolina | 58 | 1 | Kansas Kansas | 70 |
| 2012 | Elite EightElite Eight | 1 | North Carolina North Carolina | 67 | 2 | Kansas Kansas | 80 |
| 2012 | Sweet 16Sweet 16 | 1 | North Carolina North Carolina | 73 | 13 | Ohio Ohio | 65 |
| 2012 | Second RoundSecond Round | 1 | North Carolina North Carolina | 87 | 8 | Creighton Creighton | 73 |
| 2012 | First RoundFirst Round | 1 | North Carolina North Carolina | 77 | 16 | Vermont Vermont | 58 |
| 2011 | Elite EightElite Eight | 2 | North Carolina North Carolina | 69 | 4 | Kentucky Kentucky | 76 |
| 2011 | Sweet 16Sweet 16 | 2 | North Carolina North Carolina | 81 | 11 | Marquette Marquette | 63 |
| 2011 | Second RoundSecond Round | 2 | North Carolina North Carolina | 86 | 7 | Washington Washington | 83 |
| 2011 | First RoundFirst Round | 2 | North Carolina North Carolina | 102 | 15 | Long Island Long Island | 87 |
| 2009 | National ChampionshipNational Championship | 1 | North Carolina North Carolina | 89 | 2 | Michigan State Michigan State | 72 |
| 2009 | Final FourFinal Four | 1 | North Carolina North Carolina | 83 | 3 | Villanova Villanova | 69 |
| 2009 | Elite EightElite Eight | 1 | North Carolina North Carolina | 72 | 2 | Oklahoma Oklahoma | 60 |
| 2009 | Sweet 16Sweet 16 | 1 | North Carolina North Carolina | 98 | 4 | Gonzaga Gonzaga | 77 |
| 2009 | Second RoundSecond Round | 1 | North Carolina North Carolina | 84 | 8 | LSU LSU | 70 |
| 2009 | First RoundFirst Round | 1 | North Carolina North Carolina | 101 | 16 | Radford Radford | 58 |
| 2008 | Final FourFinal Four | 1 | North Carolina North Carolina | 66 | 1 | Kansas Kansas | 84 |
| 2008 | Elite EightElite Eight | 1 | North Carolina North Carolina | 83 | 3 | Louisville Louisville | 73 |
| 2008 | Sweet 16Sweet 16 | 1 | North Carolina North Carolina | 68 | 4 | Washington State Washington State | 47 |
| 2008 | Second RoundSecond Round | 1 | North Carolina North Carolina | 108 | 9 | Arkansas Arkansas | 77 |
| 2008 | First RoundFirst Round | 1 | North Carolina North Carolina | 113 | 16 | Mount St. Mary's Mount St. Mary's | 74 |
| 2007 | Elite EightElite Eight | 1 | North Carolina North Carolina | 84 | 2 | Georgetown Georgetown | 96 |
| 2007 | Sweet 16Sweet 16 | 1 | North Carolina North Carolina | 74 | 5 | Southern California Southern California | 64 |
| 2007 | Second RoundSecond Round | 1 | North Carolina North Carolina | 81 | 9 | Michigan State Michigan State | 67 |
| 2007 | First RoundFirst Round | 1 | North Carolina North Carolina | 86 | 16 | Eastern Kentucky Eastern Kentucky | 65 |
| 2006 | Second RoundSecond Round | 3 | North Carolina North Carolina | 60 | 11 | George Mason George Mason | 65 |
| 2006 | First RoundFirst Round | 3 | North Carolina North Carolina | 69 | 14 | Murray St. Murray St. | 65 |
| 2005 | National ChampionshipNational Championship | 1 | North Carolina North Carolina | 75 | 1 | Illinois Illinois | 70 |
| 2005 | Final FourFinal Four | 1 | North Carolina North Carolina | 87 | 5 | Michigan State Michigan State | 71 |
| 2005 | Elite EightElite Eight | 1 | North Carolina North Carolina | 88 | 6 | Wisconsin Wisconsin | 82 |
| 2005 | Sweet 16Sweet 16 | 1 | North Carolina North Carolina | 67 | 5 | Villanova Villanova | 66 |
| 2005 | Second RoundSecond Round | 1 | North Carolina North Carolina | 92 | 9 | Iowa State Iowa State | 65 |
| 2005 | First RoundFirst Round | 1 | North Carolina North Carolina | 96 | 16 | Oakland Oakland | 68 |
| 2004 | Second RoundSecond Round | 6 | North Carolina North Carolina | 75 | 3 | Texas Texas | 78 |
| 2004 | First RoundFirst Round | 6 | North Carolina North Carolina | 63 | 11 | Air Force Air Force | 52 |
| 1993 | Final FourFinal Four | 1 | North Carolina North Carolina | 78 | 2 | Kansas Kansas | 68 |
| 1991 | Final FourFinal Four | 1 | North Carolina North Carolina | 73 | 3 | Kansas Kansas | 79 |


