Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
54 games
39 wins - 15 losses (72%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2013 | First RoundFirst Round | 3 | Michigan State Michigan State | 65 | 14 | Valparaiso Valparaiso | 54 |
| 2013 | Second RoundSecond Round | 3 | Michigan State Michigan State | 70 | 6 | Memphis Memphis | 48 |
| 2013 | Sweet 16Sweet 16 | 3 | Michigan State Michigan State | 61 | 2 | Duke Duke | 71 |
| 2012 | Sweet 16Sweet 16 | 1 | Michigan State Michigan State | 44 | 4 | Louisville Louisville | 57 |
| 2012 | Second RoundSecond Round | 1 | Michigan State Michigan State | 65 | 9 | St. Louis St. Louis | 61 |
| 2012 | First RoundFirst Round | 1 | Michigan State Michigan State | 89 | 16 | Long Island Long Island | 67 |
| 2011 | First RoundFirst Round | 10 | Michigan State Michigan State | 76 | 7 | UCLA UCLA | 78 |
| 2010 | Final FourFinal Four | 5 | Michigan State Michigan State | 50 | 5 | Butler Butler | 52 |
| 2010 | Elite EightElite Eight | 5 | Michigan State Michigan State | 70 | 6 | Tennessee Tennessee | 69 |
| 2010 | Sweet 16Sweet 16 | 5 | Michigan State Michigan State | 59 | 9 | Northern Iowa Northern Iowa | 52 |
| 2010 | Second RoundSecond Round | 5 | Michigan State Michigan State | 85 | 4 | Maryland Maryland | 83 |
| 2010 | First RoundFirst Round | 5 | Michigan State Michigan State | 70 | 12 | New Mexico State New Mexico State | 67 |
| 2009 | National ChampionshipNational Championship | 2 | Michigan State Michigan State | 72 | 1 | North Carolina North Carolina | 89 |
| 2009 | Final FourFinal Four | 2 | Michigan State Michigan State | 82 | 1 | Connecticut Connecticut | 73 |
| 2009 | Elite EightElite Eight | 2 | Michigan State Michigan State | 64 | 1 | Louisville Louisville | 52 |
| 2009 | Sweet 16Sweet 16 | 2 | Michigan State Michigan State | 67 | 3 | Kansas Kansas | 62 |
| 2009 | Second RoundSecond Round | 2 | Michigan State Michigan State | 74 | 10 | Southern California Southern California | 69 |
| 2009 | First RoundFirst Round | 2 | Michigan State Michigan State | 77 | 15 | Robert Morris Robert Morris | 62 |
| 2008 | Sweet 16Sweet 16 | 5 | Michigan State Michigan State | 74 | 1 | Memphis Memphis | 92 |
| 2008 | Second RoundSecond Round | 5 | Michigan State Michigan State | 65 | 4 | Pittsburgh Pittsburgh | 54 |
| 2008 | First RoundFirst Round | 5 | Michigan State Michigan State | 72 | 12 | Temple Temple | 61 |
| 2007 | Second RoundSecond Round | 9 | Michigan State Michigan State | 67 | 1 | North Carolina North Carolina | 81 |
| 2007 | First RoundFirst Round | 9 | Michigan State Michigan State | 61 | 8 | Marquette Marquette | 49 |
| 2006 | First RoundFirst Round | 6 | Michigan State Michigan State | 65 | 11 | George Mason George Mason | 75 |
| 2005 | Final FourFinal Four | 5 | Michigan State Michigan State | 71 | 1 | North Carolina North Carolina | 87 |
| 2005 | Elite EightElite Eight | 5 | Michigan State Michigan State | 94 | 2 | Kentucky Kentucky | 88 |
| 2005 | Sweet 16Sweet 16 | 5 | Michigan State Michigan State | 78 | 1 | Duke Duke | 68 |
| 2005 | Second RoundSecond Round | 5 | Michigan State Michigan State | 72 | 13 | Vermont Vermont | 61 |
| 2005 | First RoundFirst Round | 5 | Michigan State Michigan State | 89 | 12 | Old Dominion Old Dominion | 81 |
| 2004 | First RoundFirst Round | 7 | Michigan State Michigan State | 66 | 10 | Nevada Nevada | 72 |
| 2003 | Elite EightElite Eight | 7 | Michigan State Michigan State | 76 | 1 | Texas Texas | 85 |
| 2003 | Sweet 16Sweet 16 | 7 | Michigan State Michigan State | 60 | 6 | Maryland Maryland | 58 |
| 2003 | Second RoundSecond Round | 7 | Michigan State Michigan State | 68 | 2 | Florida Florida | 46 |
| 2003 | First RoundFirst Round | 7 | Michigan State Michigan State | 79 | 10 | Colorado Colorado | 64 |
| 2002 | First RoundFirst Round | 10 | Michigan State Michigan State | 58 | 7 | North Carolina State North Carolina State | 69 |
| 2001 | Final FourFinal Four | 1 | Michigan State Michigan State | 61 | 2 | Arizona Arizona | 80 |
| 2001 | Elite EightElite Eight | 1 | Michigan State Michigan State | 69 | 11 | Temple Temple | 62 |
| 2001 | Sweet 16Sweet 16 | 1 | Michigan State Michigan State | 77 | 12 | Gonzaga Gonzaga | 62 |
| 2001 | Second RoundSecond Round | 1 | Michigan State Michigan State | 81 | 9 | Fresno State Fresno State | 65 |
| 2001 | First RoundFirst Round | 1 | Michigan State Michigan State | 69 | 16 | Alabama State Alabama State | 35 |
| 2000 | National ChampionshipNational Championship | 1 | Michigan State Michigan State | 89 | 5 | Florida Florida | 76 |
| 2000 | Final FourFinal Four | 1 | Michigan State Michigan State | 53 | 8 | Wisconsin Wisconsin | 41 |
| 2000 | Elite EightElite Eight | 1 | Michigan State Michigan State | 75 | 2 | Iowa State Iowa State | 64 |
| 2000 | Sweet 16Sweet 16 | 1 | Michigan State Michigan State | 75 | 4 | Syracuse Syracuse | 58 |
| 2000 | Second RoundSecond Round | 1 | Michigan State Michigan State | 73 | 8 | Utah Utah | 61 |
| 2000 | First RoundFirst Round | 1 | Michigan State Michigan State | 61 | 16 | Valparaiso Valparaiso | 56 |
| 1999 | Final FourFinal Four | 1 | Michigan State Michigan State | 62 | 1 | Duke Duke | 68 |
| 1999 | Elite EightElite Eight | 1 | Michigan State Michigan State | 73 | 3 | Kentucky Kentucky | 66 |
| 1999 | Sweet 16Sweet 16 | 1 | Michigan State Michigan State | 54 | 13 | Oklahoma Oklahoma | 46 |
| 1999 | Second RoundSecond Round | 1 | Michigan State Michigan State | 74 | 9 | Mississippi Mississippi | 66 |
| 1999 | First RoundFirst Round | 1 | Michigan State Michigan State | 76 | 16 | Mount St. Mary's Mount St. Mary's | 53 |
| 1998 | Sweet 16Sweet 16 | 4 | Michigan State Michigan State | 58 | 1 | North Carolina North Carolina | 73 |
| 1998 | Second RoundSecond Round | 4 | Michigan State Michigan State | 63 | 5 | Princeton Princeton | 51 |
| 1998 | First RoundFirst Round | 4 | Michigan State Michigan State | 83 | 13 | Eastern Michigan Eastern Michigan | 71 |



