Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
42 games
31 wins - 11 losses (74%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2013 | First RoundFirst Round | 3 | Florida Florida | 79 | 14 | Northwestern State Northwestern State | 47 |
| 2013 | Second RoundSecond Round | 3 | Florida Florida | 78 | 11 | Minnesota Minnesota | 64 |
| 2013 | Sweet 16Sweet 16 | 3 | Florida Florida | 62 | 15 | Florida Gulf Coast Florida Gulf Coast | 50 |
| 2013 | Elite EightElite Eight | 3 | Florida Florida | 59 | 4 | Michigan Michigan | 79 |
| 2012 | Elite EightElite Eight | 7 | Florida Florida | 68 | 4 | Louisville Louisville | 72 |
| 2012 | Sweet 16Sweet 16 | 7 | Florida Florida | 68 | 3 | Marquette Marquette | 58 |
| 2012 | Second RoundSecond Round | 7 | Florida Florida | 84 | 15 | Norfolk State Norfolk State | 50 |
| 2012 | First RoundFirst Round | 7 | Florida Florida | 71 | 10 | Virginia Virginia | 45 |
| 2011 | Elite EightElite Eight | 2 | Florida Florida | 71 | 8 | Butler Butler | 74 |
| 2011 | Sweet 16Sweet 16 | 2 | Florida Florida | 83 | 3 | Brigham Young Brigham Young | 74 |
| 2011 | Second RoundSecond Round | 2 | Florida Florida | 73 | 7 | UCLA UCLA | 65 |
| 2011 | First RoundFirst Round | 2 | Florida Florida | 79 | 15 | UC Santa Barbara UC Santa Barbara | 51 |
| 2010 | First RoundFirst Round | 10 | Florida Florida | 92 | 7 | Brigham Young Brigham Young | 99 |
| 2007 | National ChampionshipNational Championship | 1 | Florida Florida | 84 | 1 | Ohio State Ohio State | 75 |
| 2007 | Final FourFinal Four | 1 | Florida Florida | 76 | 2 | UCLA UCLA | 66 |
| 2007 | Elite EightElite Eight | 1 | Florida Florida | 85 | 3 | Oregon Oregon | 77 |
| 2007 | Sweet 16Sweet 16 | 1 | Florida Florida | 65 | 5 | Butler Butler | 57 |
| 2007 | Second RoundSecond Round | 1 | Florida Florida | 74 | 9 | Purdue Purdue | 67 |
| 2007 | First RoundFirst Round | 1 | Florida Florida | 112 | 16 | Jackson State Jackson State | 69 |
| 2006 | National ChampionshipNational Championship | 3 | Florida Florida | 73 | 2 | UCLA UCLA | 57 |
| 2006 | Final FourFinal Four | 3 | Florida Florida | 73 | 11 | George Mason George Mason | 58 |
| 2006 | Elite EightElite Eight | 3 | Florida Florida | 75 | 1 | Villanova Villanova | 62 |
| 2006 | Sweet 16Sweet 16 | 3 | Florida Florida | 57 | 7 | Georgetown Georgetown | 53 |
| 2006 | Second RoundSecond Round | 3 | Florida Florida | 82 | 11 | Wisconsin-Milwaukee Wisconsin-Milwaukee | 60 |
| 2006 | First RoundFirst Round | 3 | Florida Florida | 76 | 14 | South Alabama South Alabama | 50 |
| 2005 | Second RoundSecond Round | 4 | Florida Florida | 65 | 5 | Villanova Villanova | 76 |
| 2005 | First RoundFirst Round | 4 | Florida Florida | 67 | 13 | Ohio Ohio | 62 |
| 2004 | First RoundFirst Round | 5 | Florida Florida | 60 | 12 | Manhattan Manhattan | 75 |
| 2003 | Second RoundSecond Round | 2 | Florida Florida | 46 | 7 | Michigan State Michigan State | 68 |
| 2003 | First RoundFirst Round | 2 | Florida Florida | 85 | 15 | Sam Houston State Sam Houston State | 55 |
| 2002 | First RoundFirst Round | 5 | Florida Florida | 82 | 12 | Creighton Creighton | 83 |
| 2001 | Second RoundSecond Round | 3 | Florida Florida | 54 | 11 | Temple Temple | 75 |
| 2001 | First RoundFirst Round | 3 | Florida Florida | 69 | 14 | Western Kentucky Western Kentucky | 56 |
| 2000 | National ChampionshipNational Championship | 5 | Florida Florida | 76 | 1 | Michigan State Michigan State | 89 |
| 2000 | Final FourFinal Four | 5 | Florida Florida | 71 | 8 | North Carolina North Carolina | 59 |
| 2000 | Elite EightElite Eight | 5 | Florida Florida | 77 | 3 | Oklahoma State Oklahoma State | 65 |
| 2000 | Sweet 16Sweet 16 | 5 | Florida Florida | 87 | 1 | Duke Duke | 78 |
| 2000 | Second RoundSecond Round | 5 | Florida Florida | 93 | 4 | Illinois Illinois | 76 |
| 2000 | First RoundFirst Round | 5 | Florida Florida | 69 | 12 | Butler Butler | 68 |
| 1999 | Sweet 16Sweet 16 | 6 | Florida Florida | 72 | 10 | Gonzaga Gonzaga | 73 |
| 1999 | Second RoundSecond Round | 6 | Florida Florida | 82 | 14 | Weber State Weber State | 74 |
| 1999 | First RoundFirst Round | 6 | Florida Florida | 75 | 11 | Penn Penn | 61 |


