Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
9 games
3 wins - 6 losses (33%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2013 | First RoundFirst Round | 7 | San Diego State San Diego State | 70 | 10 | Oklahoma Oklahoma | 55 |
| 2013 | Second RoundSecond Round | 7 | San Diego State San Diego State | 71 | 15 | Florida Gulf Coast Florida Gulf Coast | 81 |
| 2012 | First RoundFirst Round | 6 | San Diego State San Diego State | 65 | 11 | North Carolina State North Carolina State | 79 |
| 2011 | Sweet 16Sweet 16 | 2 | San Diego State San Diego State | 67 | 3 | Connecticut Connecticut | 74 |
| 2011 | Second RoundSecond Round | 2 | San Diego State San Diego State | 71 | 7 | Temple Temple | 64 |
| 2011 | First RoundFirst Round | 2 | San Diego State San Diego State | 68 | 15 | Northern Colorado Northern Colorado | 50 |
| 2010 | First RoundFirst Round | 11 | San Diego State San Diego State | 59 | 6 | Tennessee Tennessee | 62 |
| 2006 | First RoundFirst Round | 11 | San Diego State San Diego State | 83 | 6 | Indiana Indiana | 87 |
| 2002 | First RoundFirst Round | 13 | San Diego State San Diego State | 64 | 4 | Illinois Illinois | 93 |


