Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
36 games
27 wins - 9 losses (75%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2013 | First RoundFirst Round | 1 | Kansas Kansas | 64 | 16 | Western Kentucky Western Kentucky | 57 |
| 2013 | Second RoundSecond Round | 1 | Kansas Kansas | 70 | 8 | North Carolina North Carolina | 58 |
| 2013 | Sweet 16Sweet 16 | 1 | Kansas Kansas | 85 | 4 | Michigan Michigan | 87 |
| 2012 | National ChampionshipNational Championship | 2 | Kansas Kansas | 59 | 1 | Kentucky Kentucky | 67 |
| 2012 | Final FourFinal Four | 2 | Kansas Kansas | 64 | 2 | Ohio State Ohio State | 62 |
| 2012 | Elite EightElite Eight | 2 | Kansas Kansas | 80 | 1 | North Carolina North Carolina | 67 |
| 2012 | Sweet 16Sweet 16 | 2 | Kansas Kansas | 60 | 11 | North Carolina State North Carolina State | 57 |
| 2012 | Second RoundSecond Round | 2 | Kansas Kansas | 63 | 10 | Purdue Purdue | 60 |
| 2012 | First RoundFirst Round | 2 | Kansas Kansas | 65 | 15 | Detroit Detroit | 50 |
| 2011 | Elite EightElite Eight | 1 | Kansas Kansas | 61 | 11 | Virginia Commonwealth Virginia Commonwealth | 71 |
| 2011 | Sweet 16Sweet 16 | 1 | Kansas Kansas | 77 | 12 | Richmond Richmond | 57 |
| 2011 | Second RoundSecond Round | 1 | Kansas Kansas | 73 | 9 | Illinois Illinois | 59 |
| 2011 | First RoundFirst Round | 1 | Kansas Kansas | 72 | 16 | Boston University Boston University | 53 |
| 2010 | Second RoundSecond Round | 1 | Kansas Kansas | 67 | 9 | Northern Iowa Northern Iowa | 69 |
| 2010 | First RoundFirst Round | 1 | Kansas Kansas | 90 | 16 | Lehigh Lehigh | 74 |
| 2009 | Sweet 16Sweet 16 | 3 | Kansas Kansas | 62 | 2 | Michigan State Michigan State | 67 |
| 2009 | Second RoundSecond Round | 3 | Kansas Kansas | 60 | 11 | Dayton Dayton | 43 |
| 2009 | First RoundFirst Round | 3 | Kansas Kansas | 84 | 14 | North Dakota State North Dakota State | 74 |
| 2008 | National ChampionshipNational Championship | 1 | Kansas Kansas | 75 | 1 | Memphis Memphis | 68 |
| 2008 | Final FourFinal Four | 1 | Kansas Kansas | 84 | 1 | North Carolina North Carolina | 66 |
| 2008 | Elite EightElite Eight | 1 | Kansas Kansas | 59 | 10 | Davidson Davidson | 57 |
| 2008 | Sweet 16Sweet 16 | 1 | Kansas Kansas | 72 | 12 | Villanova Villanova | 57 |
| 2008 | Second RoundSecond Round | 1 | Kansas Kansas | 75 | 8 | UNLV UNLV | 56 |
| 2008 | First RoundFirst Round | 1 | Kansas Kansas | 85 | 16 | Portland State Portland State | 61 |
| 2007 | Elite EightElite Eight | 1 | Kansas Kansas | 55 | 2 | UCLA UCLA | 68 |
| 2007 | Sweet 16Sweet 16 | 1 | Kansas Kansas | 61 | 4 | Southern Illinois Southern Illinois | 58 |
| 2007 | Second RoundSecond Round | 1 | Kansas Kansas | 88 | 8 | Kentucky Kentucky | 76 |
| 2007 | First RoundFirst Round | 1 | Kansas Kansas | 107 | 16 | Niagara Niagara | 67 |
| 2006 | First RoundFirst Round | 4 | Kansas Kansas | 73 | 13 | Bradley Bradley | 77 |
| 2005 | First RoundFirst Round | 3 | Kansas Kansas | 63 | 14 | Bucknell Bucknell | 64 |
| 2004 | Elite EightElite Eight | 4 | Kansas Kansas | 71 | 3 | Georgia Tech Georgia Tech | 79 |
| 2004 | Sweet 16Sweet 16 | 4 | Kansas Kansas | 100 | 9 | Alabama-Birmingham Alabama-Birmingham | 74 |
| 2004 | Second RoundSecond Round | 4 | Kansas Kansas | 78 | 12 | Pacific Pacific | 63 |
| 2004 | First RoundFirst Round | 4 | Kansas Kansas | 78 | 13 | Illinois-Chicago Illinois-Chicago | 53 |
| 2002 | Sweet 16Sweet 16 | 1 | Kansas Kansas | 73 | 4 | Illinois Illinois | 69 |
| 2001 | Sweet 16Sweet 16 | 1 | Illinois Illinois | 80 | 4 | Kansas Kansas | 64 |



