Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
10 games
3 wins - 7 losses (30%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2013 | First RoundFirst Round | 14 | Davidson Davidson | 58 | 3 | Marquette Marquette | 59 |
| 2012 | First RoundFirst Round | 13 | Davidson Davidson | 62 | 4 | Louisville Louisville | 69 |
| 2008 | Elite EightElite Eight | 10 | Davidson Davidson | 57 | 1 | Kansas Kansas | 59 |
| 2008 | Sweet 16Sweet 16 | 10 | Davidson Davidson | 73 | 3 | Wisconsin Wisconsin | 56 |
| 2008 | Second RoundSecond Round | 10 | Davidson Davidson | 74 | 2 | Georgetown Georgetown | 70 |
| 2008 | First RoundFirst Round | 10 | Davidson Davidson | 82 | 7 | Gonzaga Gonzaga | 76 |
| 2007 | First RoundFirst Round | 13 | Davidson Davidson | 70 | 4 | Maryland Maryland | 82 |
| 2006 | First RoundFirst Round | 15 | Davidson Davidson | 62 | 2 | Ohio State Ohio State | 70 |
| 2002 | First RoundFirst Round | 13 | Davidson Davidson | 64 | 4 | Ohio State Ohio State | 69 |
| 1998 | First RoundFirst Round | 14 | Davidson Davidson | 61 | 3 | Michigan Michigan | 80 |


