Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
10 games
5 wins - 5 losses (50%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2011 | Second RoundSecond Round | 8 | George Mason George Mason | 66 | 1 | Ohio State Ohio State | 98 |
| 2011 | First RoundFirst Round | 8 | George Mason George Mason | 61 | 9 | Villanova Villanova | 57 |
| 2008 | First RoundFirst Round | 12 | George Mason George Mason | 50 | 5 | Notre Dame Notre Dame | 68 |
| 2006 | Final FourFinal Four | 11 | George Mason George Mason | 58 | 3 | Florida Florida | 73 |
| 2006 | Elite EightElite Eight | 11 | George Mason George Mason | 86 | 1 | Connecticut Connecticut | 84 |
| 2006 | Sweet 16Sweet 16 | 11 | George Mason George Mason | 63 | 7 | Wichita State Wichita State | 55 |
| 2006 | Second RoundSecond Round | 11 | George Mason George Mason | 65 | 3 | North Carolina North Carolina | 60 |
| 2006 | First RoundFirst Round | 11 | George Mason George Mason | 75 | 6 | Michigan State Michigan State | 65 |
| 2001 | First RoundFirst Round | 14 | George Mason George Mason | 80 | 3 | Maryland Maryland | 83 |
| 1999 | First RoundFirst Round | 14 | George Mason George Mason | 48 | 3 | Cincinnati Cincinnati | 72 |



