Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
31 games
22 wins - 9 losses (71%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2013 | First RoundFirst Round | 1 | Louisville Louisville | 79 | 16 | North Carolina A&T North Carolina A&T | 48 |
| 2013 | Second RoundSecond Round | 1 | Louisville Louisville | 82 | 8 | Colorado State Colorado State | 56 |
| 2013 | Sweet 16Sweet 16 | 1 | Louisville Louisville | 77 | 12 | Oregon Oregon | 69 |
| 2013 | Elite EightElite Eight | 1 | Louisville Louisville | 85 | 2 | Duke Duke | 63 |
| 2013 | Final FourFinal Four | 1 | Louisville Louisville | 72 | 9 | Wichita State Wichita State | 68 |
| 2013 | National ChampionshipNational Championship | 1 | Louisville Louisville | 82 | 4 | Michigan Michigan | 76 |
| 2012 | Final FourFinal Four | 4 | Louisville Louisville | 61 | 1 | Kentucky Kentucky | 69 |
| 2012 | Elite EightElite Eight | 4 | Louisville Louisville | 72 | 7 | Florida Florida | 68 |
| 2012 | Sweet 16Sweet 16 | 4 | Louisville Louisville | 57 | 1 | Michigan State Michigan State | 44 |
| 2012 | Second RoundSecond Round | 4 | Louisville Louisville | 59 | 5 | New Mexico New Mexico | 56 |
| 2012 | First RoundFirst Round | 4 | Louisville Louisville | 69 | 13 | Davidson Davidson | 62 |
| 2011 | First RoundFirst Round | 4 | Louisville Louisville | 61 | 13 | Morehead State Morehead State | 62 |
| 2010 | First RoundFirst Round | 9 | Louisville Louisville | 62 | 8 | California California | 77 |
| 2009 | Elite EightElite Eight | 1 | Louisville Louisville | 52 | 2 | Michigan State Michigan State | 64 |
| 2009 | Sweet 16Sweet 16 | 1 | Louisville Louisville | 103 | 12 | Arizona Arizona | 64 |
| 2009 | Second RoundSecond Round | 1 | Louisville Louisville | 79 | 9 | Siena Siena | 62 |
| 2009 | First RoundFirst Round | 1 | Louisville Louisville | 74 | 16 | Morehead State Morehead State | 54 |
| 2008 | Elite EightElite Eight | 3 | Louisville Louisville | 73 | 1 | North Carolina North Carolina | 83 |
| 2008 | Sweet 16Sweet 16 | 3 | Louisville Louisville | 79 | 2 | Tennessee Tennessee | 60 |
| 2008 | Second RoundSecond Round | 3 | Louisville Louisville | 78 | 6 | Oklahoma Oklahoma | 48 |
| 2008 | First RoundFirst Round | 3 | Louisville Louisville | 79 | 14 | Boise State Boise State | 61 |
| 2007 | Second RoundSecond Round | 6 | Louisville Louisville | 69 | 3 | Texas A&M Texas A&M | 72 |
| 2007 | First RoundFirst Round | 6 | Louisville Louisville | 78 | 11 | Stanford Stanford | 58 |
| 2005 | Final FourFinal Four | 4 | Louisville Louisville | 58 | 1 | Illinois Illinois | 75 |
| 2005 | Elite EightElite Eight | 4 | Louisville Louisville | 93 | 7 | West Virginia West Virginia | 85 |
| 2005 | Sweet 16Sweet 16 | 4 | Louisville Louisville | 93 | 1 | Washington Washington | 79 |
| 2005 | Second RoundSecond Round | 4 | Louisville Louisville | 76 | 5 | Georgia Tech Georgia Tech | 54 |
| 2005 | First RoundFirst Round | 4 | Louisville Louisville | 68 | 13 | Louisiana-Lafayette Louisiana-Lafayette | 62 |
| 2004 | First RoundFirst Round | 10 | Louisville Louisville | 70 | 7 | Xavier Xavier | 80 |
| 2003 | Second RoundSecond Round | 4 | Louisville Louisville | 71 | 12 | Butler Butler | 79 |
| 2003 | First RoundFirst Round | 4 | Louisville Louisville | 86 | 13 | Austin Peay Austin Peay | 64 |


