Tournament history
Advanced search
Find out the tournament history for specific seeds, teams, coaches or conferences. If a search comes up empty, you can click “Modify” on the search result page and try again.
Build your own search by selecting one or more options below
28 games
17 wins - 11 losses (61%)
| Year | Round | Seed | Team | Score | Seed | Team | Score |
|---|---|---|---|---|---|---|---|
| 2013 | First RoundFirst Round | 6 | Butler Butler | 68 | 11 | Bucknell Bucknell | 56 |
| 2013 | Second RoundSecond Round | 6 | Butler Butler | 72 | 3 | Marquette Marquette | 74 |
| 2011 | National ChampionshipNational Championship | 8 | Butler Butler | 41 | 3 | Connecticut Connecticut | 53 |
| 2011 | Final FourFinal Four | 8 | Butler Butler | 70 | 11 | Virginia Commonwealth Virginia Commonwealth | 62 |
| 2011 | Elite EightElite Eight | 8 | Butler Butler | 74 | 2 | Florida Florida | 71 |
| 2011 | Sweet 16Sweet 16 | 8 | Butler Butler | 61 | 4 | Wisconsin Wisconsin | 54 |
| 2011 | Second RoundSecond Round | 8 | Butler Butler | 71 | 1 | Pittsburgh Pittsburgh | 70 |
| 2011 | First RoundFirst Round | 8 | Butler Butler | 60 | 9 | Old Dominion Old Dominion | 58 |
| 2010 | National ChampionshipNational Championship | 5 | Butler Butler | 59 | 1 | Duke Duke | 61 |
| 2010 | Final FourFinal Four | 5 | Butler Butler | 52 | 5 | Michigan State Michigan State | 50 |
| 2010 | Elite EightElite Eight | 5 | Butler Butler | 63 | 2 | Kansas State Kansas State | 56 |
| 2010 | Sweet 16Sweet 16 | 5 | Butler Butler | 63 | 1 | Syracuse Syracuse | 59 |
| 2010 | Second RoundSecond Round | 5 | Butler Butler | 54 | 13 | Murray St. Murray St. | 52 |
| 2010 | First RoundFirst Round | 5 | Butler Butler | 77 | 12 | UTEP UTEP | 59 |
| 2009 | First RoundFirst Round | 9 | Butler Butler | 71 | 8 | LSU LSU | 75 |
| 2008 | Second RoundSecond Round | 7 | Butler Butler | 71 | 2 | Tennessee Tennessee | 76 |
| 2008 | First RoundFirst Round | 7 | Butler Butler | 81 | 10 | South Alabama South Alabama | 61 |
| 2007 | Sweet 16Sweet 16 | 5 | Butler Butler | 57 | 1 | Florida Florida | 65 |
| 2007 | Second RoundSecond Round | 5 | Butler Butler | 62 | 4 | Maryland Maryland | 59 |
| 2007 | First RoundFirst Round | 5 | Butler Butler | 57 | 12 | Old Dominion Old Dominion | 46 |
| 2003 | Sweet 16Sweet 16 | 12 | Butler Butler | 54 | 1 | Oklahoma Oklahoma | 65 |
| 2003 | Second RoundSecond Round | 12 | Butler Butler | 79 | 4 | Louisville Louisville | 71 |
| 2003 | First RoundFirst Round | 12 | Butler Butler | 47 | 5 | Mississippi State Mississippi State | 46 |
| 2001 | Second RoundSecond Round | 10 | Butler Butler | 52 | 2 | Arizona Arizona | 73 |
| 2001 | First RoundFirst Round | 10 | Butler Butler | 79 | 7 | Wake Forest Wake Forest | 63 |
| 2000 | First RoundFirst Round | 12 | Butler Butler | 68 | 5 | Florida Florida | 69 |
| 1998 | First RoundFirst Round | 13 | Butler Butler | 62 | 4 | New Mexico New Mexico | 79 |
| 1997 | First RoundFirst Round | 14 | Butler Butler | 69 | 3 | Cincinnati Cincinnati | 86 |



