Coaches
- Avery Johnson
(2018) - Anthony Grant
(2012) - Mark Gottfried
(2002-2006) - David Hobbs
(1994-1995) - Wimp Sanderson
(1985-1987, 1989-1992)
Season result
Year | Seed | Record | Round reached | Bid type | Region | Coach |
---|---|---|---|---|---|---|
2018 | 9 | - | 2Second Round | At Large | East | Avery Johnson |
2012 | 9 | - | 1First Round | At Large | Midwest | Anthony Grant |
2006 | 10 | - | 2Second Round | At Large | West | Mark Gottfried |
2005 | 5 | - | 1First Round | At Large | Midwest | Mark Gottfried |
2004 | 8 | - | 4Elite Eight | At Large | West | Mark Gottfried |
2003 | 10 | - | 1First Round | At Large | Midwest | Mark Gottfried |
2002 | 2 | - | 2Second Round | At Large | South | Mark Gottfried |
1995 | 5 | - | 2Second Round | At Large | East | David Hobbs |
1994 | 9 | - | 2Second Round | At Large | Southeast | David Hobbs |
1992 | 5 | - | 2Second Round | At Large | Southeast | Wimp Sanderson |
1991 | 4 | - | 3Sweet 16 | Automatic Qualifier | Southeast | Wimp Sanderson |
1990 | 7 | - | 3Sweet 16 | Automatic Qualifier | West | Wimp Sanderson |
1989 | 6 | - | 1First Round | Automatic Qualifier | Southeast | Wimp Sanderson |
1987 | 2 | - | 3Sweet 16 | Automatic Qualifier | Southeast | Wimp Sanderson |
1986 | 5 | - | 3Sweet 16 | At Large | Southeast | Wimp Sanderson |
1985 | 7 | - | 3Sweet 16 | At Large | West | Wimp Sanderson |
*NOTE: All data since 1985.