Coaches
- Matt McMahon
(2018-2019) - Steve Prohm
(2012) - Billy Kennedy
(2010) - Mick Cronin
(2004-2006) - Tevester Anderson
(1999-2002) - Mark Gottfried
(1997-1998) - Scott Edgar
(1992-1995) - Steve Newton
(1988-1991)
Season result
Year | Seed | Record | Round reached | Bid type | Region | Coach |
---|---|---|---|---|---|---|
2019 | 12 | - | 2Second Round | Automatic Qualifier | West | Matt McMahon |
2018 | 12 | - | 1First Round | Automatic Qualifier | East | Matt McMahon |
2012 | 6 | - | 2Second Round | Automatic Qualifier | West | Steve Prohm |
2010 | 13 | - | 2Second Round | Automatic Qualifier | West | Billy Kennedy |
2006 | 14 | - | 1First Round | Automatic Qualifier | East | Mick Cronin |
2004 | 12 | - | 1First Round | Automatic Qualifier | South | Mick Cronin |
2002 | 14 | - | 1First Round | Automatic Qualifier | East | Tevester Anderson |
1999 | 13 | - | 1First Round | Automatic Qualifier | South | Tevester Anderson |
1998 | 9 | - | 1First Round | Automatic Qualifier | Midwest | Mark Gottfried |
1997 | 15 | - | 1First Round | Automatic Qualifier | Southeast | Mark Gottfried |
1995 | 15 | - | 1First Round | Automatic Qualifier | Southeast | Scott Edgar |
1992 | 14 | - | 1First Round | Automatic Qualifier | Midwest | Scott Edgar |
1991 | 13 | - | 1First Round | Automatic Qualifier | Southeast | Steve Newton |
1990 | 16 | - | 1First Round | Automatic Qualifier | Southeast | Steve Newton |
1988 | 14 | - | 2Second Round | Automatic Qualifier | Midwest | Steve Newton |
*NOTE: All data since 1985.